←Back to overview
Property · Hainton
Property sales in Hainton
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hainton
The 16 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 11 | £359,000 |
| Terraced | 3 | £48,950 |
| Semi-detached | 2 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Mar 2025 | School Lane, Hainton | LN8 6LW | Semi-detached | Freehold | £250,000 |
| 26 Sept 2022 | , Hainton | LN8 6LN | Detached | Freehold | £852,020 |
| 04 Feb 2019 | Torrington Road, Hainton | LN8 6LU | Detached | Freehold | £515,000 |
| 20 Apr 2016 | , Hainton | LN8 6LN | Detached | Freehold | £497,500 |
| 21 Nov 2014 | Torrington Road, Hainton | LN8 6LU | Detached | Freehold | £395,000 |
| 25 Aug 2010 | Louth Road, Hainton | LN8 6LX | Detached | Freehold | £695,000 |
| 15 Jul 2004 | , Hainton | LN8 6LN | Detached | Freehold | £359,000 |
| 13 May 2004 | Torrington Road, Hainton | LN8 6LU | Detached | Freehold | £261,000 |
| 16 May 2003 | School Lane, Hainton | LN8 6LW | Terraced | Freehold | £110,000 |
| 18 Jan 2002 | School Lane, Hainton | LN8 6LW | Terraced | Freehold | £45,435 |
| 18 Feb 2000 | Louth Road, Hainton | LN8 6LX | Detached | Freehold | £130,000 |
| 17 Jan 2000 | Torrington Road, Hainton | LN8 6LU | Detached | Freehold | £114,500 |
| 23 Dec 1999 | School Lane, Hainton | LN8 6LW | Semi-detached | Freehold | £45,000 |
| 26 Nov 1999 | School Lane, Hainton | LN8 6LW | Terraced | Freehold | £48,950 |
| 01 May 1998 | School Lane, Hainton | LN8 6LW | Detached | Freehold | £160,000 |
| 23 Feb 1996 | School Lane, Hainton | LN8 6LW | Detached | Freehold | £135,000 |
HM Land Registry Price Paid Data, sales within the parish of Hainton. Crown copyright.